Fabric Content: 65%cotton35%polyester 140g twill+Full embroidery
Size: XS-XXL
MOQ: 5000
3.7$
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION:
All materials conform to Oeko-Tex 100 Standard
fabric content:
65%polyester35%cotton 140g twill+Full embroidery
Fully elasticated waistband with Button holes in centre of waistband+functional drawcord
5 belt loops
Mock fly stitch
Side entry Pocket+bar tackes
Double jet pockets at back+flap+bar tackes+2 velcro fastener on one side,size to be 2cm*4cm
2 eyelets on Back rise
Mesh underwear
size spec:XS—XXL
MOQ: 3000
price:3.7 $
DKT SIZE CHART ( PO 967) | ||||||||||
YOUTH SIZE | MANS SIZE | |||||||||
SIZE | YS | YM | YL | XS | S | M | L | XL | 2XL | GRADE |
MESURMENT | CM | CM | CM | |||||||
WAIST RELAXED 腰围松量 | 60 | 64 | 68 | 75 | 80 | 85 | 90 | 95 | 100 | 5 |
WAIST STRECHED 腰围拉伸量 | 80 | 84 | 88 | 105 | 110 | 115 | 120 | 125 | 130 | 5 |
HIP (15CMS FROM BOTTOM OF WAITBAND MEASURE AT A V) | 90 | 94 | 98 | 112 | 117 | 122 | 127 | 132 | 137 | 5 |
THIGH 大腿围 | 54 | 56 | 58 | 71 | 74 | 77 | 80 | 83 | 86 | 3 |
LEG OPENING 裤脚口 | 54 | 56 | 58 | 64 | 67 | 70 | 73 | 76 | 79 | 3 |
INSIDE LENGTH 内长 | 9.5 | 15 | 17 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 0 |
FRONT RISE(INC WAISTBAND) 前浪(含腰) | 26 | 27 | 28 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 1 |
BACK RISE(INC WAISTBAND) 后浪(含腰) | 33 | 34.5 | 35.5 | 41 | 42 | 43 | 44 | 45 | 46 | 1 |
WAITBAND HEIGHT 腰高 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
FRONT POCKET OPENING 前兜内部开口 | 13 | 13.5 | 14 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 0.5 |
FRONT POCKET WIDTH 前兜兜布宽 | 13.5 | 14 | 14.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 0.5 |
FRONT POCKET BAG HEIGHT 前兜兜布长 | 25 | 25.5 | 25.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 0.5 |
HEM HEIGHT 裤口卷边宽 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
DRAWCORD LENGTH 腰绳长 | 106 | 113 | 118 | 135 | 140 | 145 | 150 | 155 | 160 | 5 |
BACK POCKET BAG (L * W) 后兜兜布 | 18*15 | 18*15 | 18*15 | 24 * 21 | 24 * 21 | 24 * 21 | 24 * 21 | 24 * 21 | 24 * 21 | 24 * 21 |
FIY ZIP LENGTH | 13 | 13 | 13 | |||||||
FRONT RISE 前浪( excluded waistband) | 19 | 20 | 21.5 | 32 | 33 | 34 | 35 | 36 | 37 | 1 |
BACK RISE 后浪 (excluded waistband) | 26.5 | 27 | 28 | 43 | 44 | 45 | 46 | 47 | 48 | 1 |
HIP 坐围 | 77 | 81 | 85 | 109 | 114 | 119 | 124 | 129 | 134 | 5 |
LEG OPENING 裤脚口 | 21 | 22 | 23 | 49 | 52 | 55 | 58 | 61 | 64 | 3 |
SIDESEAM LENGTH 侧缝长 | 7.5 | 8 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 0 |
CROTCH WIDTH 横档宽 (1.5CM UP TO CROTCH BOTTOM) | 8 | 9 | 10 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
Why Choose Us:
1, Quality and Delivery are both the most important things for us.
2, Customer's requirements are always the only goal and standard of our working.
3, We can make samples according to your design information immediately.
Q: Can you make samples as provided design?
A: Samples ;can be made exactly according to buyer's design, and can pass the tests.
Q: Do you have QC system?
A: Yes, we do, we totally have 5 times ;inspection before shipping.
Q: What are your payments terms?
A: Our normal payment term is T/T. ;30% deposit and 70% before shipping for the first order, and with the long-term cooperation, we will gradually relax the 70% balance payment.
April 11, 2022
Navigation
Tel.: +86 186 1098 8656
Mobile: +86 186 1098 8656
Email: 547031110@qq.com
WhatsApp: +86 186 1098 8656
Follow Us